Capacitors Comparision | |||
Code | In µf | In nf | In pf |
101 | 0.0001µf | 0.1nf | 100pf |
102 | 0.001µf | 1nf | 1,000pf |
103 | 0.01µf | 10nf | 10,000pf |
104 | 0.1µf | 100nf | 1,10,000pf |
221 | 0.00022µf | 0.22nf | 220pf |
222 | 0.0022µf | 2.2nf | 2,200pf |
223 | 0.022µf | 22nf | 22,000pf |
224 | 0.22µf | 220nf | 2,20,000pf |
331 | 0.00033µf | 0.33nf | 330pf |
332 | 0.0033µf | 3.3nf | 3,300pf |
333 | 0.033µf | 33nf | 33,000pf |
334 | 0.33µf | 330nf | 3,30,000pf |
471 | 0.00047µf | 0.47nf | 470pf |
472 | 0.0047µf | 4.7nf | 4,700pf |
473 | 0.047µf | 47nf | 47,000pf |
474 | 0.47µf | 470nf | 4,70,000pf |
681 | 0.00068µf | 0.68nf | 680pf |
682 | 0.0068µf | 6.8nf | 6,800pf |
683 | 0.068µf | 68nf | 68,000pf |
684 | 0.68µf | 680nf | 6,80,000pf |
Sunday, November 14, 2010
CAPACITOR COMPARISION
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment